Craftsman's Toolbox

Welcome to your
Craftsman's Toolbox

A growing collection of precision tools for the goldsmith's workshop — from alloy calculations to metal conversions and beyond. Select a tool from the sidebar to begin.

Select a tool from the left

Alloy Weight Calculator

Density-based weight conversion between metal alloys
Alloy Reference — Densities
Alloy Density (g/cm³) Fineness Category
Gold
Fine Gold (999.9) 19.32 999.9‰ Gold
22ct Gold (916) 17.7 916‰ Gold
18ct White Gold (750) 15.9 750‰ Gold
18ct Yellow Gold (750) 15.5 750‰ Gold
18ct Rose Gold (750) 15.1 750‰ Gold
14ct White Gold (585) 13.4 585‰ Gold
14ct Rose Gold (585) 13.1 585‰ Gold
14ct Yellow Gold (585) 13.1 585‰ Gold
9ct White Gold (375) 11.9 375‰ Gold
9ct Yellow Gold (375) 11.6 375‰ Gold
9ct Rose Gold (375) 11.5 375‰ Gold
Silver
Fine Silver (999) 10.49 999‰ Silver
Britannia Silver (958) 10.44 958‰ Silver
Sterling Silver (925) 10.36 925‰ Silver
Silver 800 10.2 800‰ Silver
Platinum
Platinum 950 21.4 950‰ Platinum
Platinum 900 21.2 900‰ Platinum
Platinum 850 20.8 850‰ Platinum
Palladium
Palladium 950 12.1 950‰ Palladium
Palladium 500 12 500‰ Palladium
Base Metals
Copper 8.96 Base Metals
Bronze 8.8 Base Metals
Brass 8.5 Base Metals
Nickel Silver (German Silver) 8.45 Base Metals